forebet prediction
ADIBET Fixed Matches
FIXED MATCHES |
Are you sick of all the sites selling fake matches?
You've come to the right place for fixed matches.
We can give you reliable competitions that are certified by a very reliable source
If you are interested in purchasing our games you must pay before you receive the matches. We do not respond on messages that ask for free matches or trial.
HT/FT FIXED MATCHES
RELIABLE FIXED MATCHES WITH VERY HIGH POSSIBILITY OF WINNING !!
• Next Fixed Match is on:
• 23.02.2019 (Saturday) 1 / 2 or 2 / 1
• Price: contact us on Whats'app or Gmail Odds: 20.00 – 40.00
• The match is 100% sure and safe
• For more info contact us on:
• Whats'app: +49 17681209903 or Gmail: adibetpredictions@gmail.com
• The payment must be done before the matches
After the payment is done you will recieve your fixed match via whats'app or gmail.
The match will be 100% sure and safe for max stake,lossing is not our side we never losse.
adibetpredictions.soccer gives you chance to have a try of the best sources in the world.The match is with high reliability it is 100% SURE we guaranteed that If the match lose we give back your money the same day. We are leading a way of business where clients can't make any kind of loss. Number of buyers is limited to protect teams, and to prevent overbetting in bookmakers.
IF YOU ARE INTERESTED TO WIN FIXED MATCHES THAT ARE 100% SURE
TEXT US ON:
What'app or Gmail for more details
Phone Number (What's App): +49 17681209903 (24/7 Online)
Next Fixed Match: 23.02.2019
Date | Match | Tip | Odd | HT | FT | W/L |
23.02.2019 |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16.02.2019 | Zaglebie Sosnowiec – Arka Gdynia | 2/1 | 29.00 | 1:2 | 3:2 | WIN |
09.02.2019 | Lugo – Zaragoza | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
22.12.2018 | Zaglebie – Cracovia | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
15.12.2018 | Chorley – Darlington | 2/1 | 30.00 | 0:1 | 3:2 | WIN |
08.12.2018 | ASV Geel – Deinze | 1/2 | 22.00 | 0:1 | 2:3 | WIN |
01.12.2018 | Flamengo RJ – Atletico-PR | 1/2 | 58.00 | 0:1 | 2:1 | WIN |
24.11.2018 | BATE – Luch Minsk | 2/1 | 25.00 | 0:1 | 4:1 | WIN |
17.11.2018 | Gambia – Benin | 2/1 | 40.00 | 0:1 | 3:1 | WIN |
10.11.2018 | QPR – Brentford | 2/1 | 22.00 | 0:1 | 3:2 | WIN |
03.11.2018 | AFC Wimbledon – Shrewsbury | 1/2 | 36.00 | 1:0 | 1:2 | WIN |
27.10.2018 | Huracan – Colon Santa FE | 2/1 | 35.00 | 0:2 | 3:2 | WIN |
20.10.2018 | AEL Larissa – Lamia | 1/2 | 45.00 | 1:0 | 1:2 | WIN |
13.10.2018 | Northampton – Forest Green | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
06.10.2018 | Qingdao Huanghai – Yanbian | 2/1 | 20.00 | 0:1 | 2:1 | WIN |
29.09.2018 | Neusiedl – Wiener Linien | 1/2 | 24.00 | 1:0 | 1:2 | WIN |
22.09.2018 | Exeter – Cheltenham | 2/1 | 25.00 | 0:1 | 3:1 | WIN |
15.09.2018 | Real Sociedad – Barcelona | 1/2 | 20.00 | 1:0 | 1:2 | WIN |
08.09.2018 | East Thurrock – St. Albans | 1/2 | 30.00 | 2:1 | 2:4 | WIN |
01.09.2018 | Barwell – Royston Town | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
25.08.2018 | Harnosands – Taftea IK | 1/2 | 30.00 | 2:1 | 2:3 | WIN |
18.08.2018 | Floreat Athena – Subiaco AFC | 2/1 | 30.00 | 0:1 | 3:2 | WIN |
11.08.2018 | Cambridge Utd. – Notts County | 2/1 | 30.00 | 0:1 | 3:2 | WIN |
04.08.2018 | Wolves (Eng) – Villarreal (Esp) | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
28.07.2018 | Derry City – Institute | 1/2 | 30.00 | 2:1 | 2:4 | WIN |
21.07.2018 | Zlin – Mlada Boleslav | 2/1 | 30.00 | 0:1 | 3:1 | WIN |
14.07.2018 | Rosenheim – Garching | 2/1 | 30.00 | 1:2 | 3:2 | WIN |
16.06.2018 | VSK Aarhus – AB Copenhagen | 2/1 | 30.00 | 1:2 | 4:3 | WIN |
09.06.2018 | Verdal – Rosenborg 2 | 2/1 | 20.00 | 0:1 | 2:1 | WIN |
02.06.2018 | Ullern – Kristiansund 2 | 1/2 | 24.00 | 1:0 | 1:2 | WIN |
26.05.2018 | VSK Aarhus – Hellerup | 1/2 | 20.00 | 1:0 | 1:2 | WIN |
19.05.2018 | Gimnastic – Leonesa | 2/1 | 30.00 | 0:2 | 5:3 | WIN |
12.05.2018 | USM Blida – Constantine | 1/2 | 23.00 | 1:0 | 1:2 | WIN |
05.05.2018 | Alki Oroklini – Doxa | 1/2 | 23.00 | 1:0 | 1:2 | WIN |
28.04.2018 | Kjellerup – Marienlyst | 2/1 | 24.00 | 0:1 | 2:1 | WIN |
21.04.2018 | Magpies Crusaders – Redlands | 2/1 | 24.00 | 0:3 | 5:3 | WIN |
07.04.2018 | Albany Creek – Centenary Stormers | 2/1 | 22.00 | 0:1 | 2:1 | WIN |
31.03.2018 | Seoul E. – Bucheon FC 1995 | 1/2 | 26.00 | 2:0 | 2:4 | WIN |
24.03.2018 | Hemel – Gloucester City | 2/1 | 30.00 | 0:1 | 3:1 | WIN |
17.03.2018 | Plymouth – Bristol Rovers | 2/1 | 29.00 | 1:2 | 3:2 | WIN |
Proof of last week winings:
└ Tags: soccer vista predictions for today, soccervista tomorrow, soccervista sure wins, soccer predictions tomorrow, daily soccer predictions,
soccervista yesterday results, sites that predict football matches correctly, site for fixed match, fixed football matches free, free fixed match odd 30, free fixed matches for tomorrow, SoccerVista – football betting, SoccerVista, zulubet, Zulubet Predictions, zulubet predictions for tomorrow matches, zulubet tomorrow, zulubet soccer prediction tomorrow, forebet prediction, forebet weekend, weekend football predictions, weekend fixed matches, MANIPULATED FIXED MATCHES, manipulated fixed matches for today, ADIBET.com, today sure adibet tip, AdiBet Today Fixed Odd High Accurate Tip Win Draw, adibet tomorrow, football tips and predictions for tomorrow, iwinmore …